|
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
Industry Location | Listing Price | Down Payment | Gross Sales | Owner Benefit | Total Assets |
Details - Medical Related Biz|Medical MD Practice SW Ocala, FL | 400,000 | 400,000 | 416,426 | 100,506 | 71,000 |
---|---|---|---|---|---|
Details - Medical Related Biz|Medical MD Practice SW Ocala, FL | 400,000 | 400,000 | 416,426 | 100,506 | 71,000 |
Details - Dental Related|Dental Practice Palm Beach County | 1,000,000 | 1,000,000 | 1,020,635 | 130,319 | 410,000 |
Details - COMMERCIAL BLDG-9,013 SF, NNN LEASE, SINGLE TENANT Lake Elsinore, CA / Riverside County | 3,290,000 | 3,290,000 | 213,660 | 213,660 | 3,500,000 |
Details - Profitable Nonsurgical Medical Franchises Southeast US | 2,500,000 | 2,500,000 | 5,289,051 | 600,000 | |
Details - Dentist Recruiting business Home-based anywhere | 175,000 | 175,000 | 149,897 | 84,365 | |
Details - OB/GYN Practice with MedSpa Houston, TX | 975,000 | 975,000 | 1,018,212 | 269,063 | 1,122,701 |
Details - OB/GYN Practice with MedSpa Houston, TX | 975,000 | 975,000 | 1,018,212 | 269,063 | 1,122,701 |
Details - Medical Related Biz|Medical Pharmacy Tampa, Florida | 250,000 | 250,000 | Sale of Assets | 250,000 |
Disclaimer • Privacy
Policy • Advertise
with Us • Site
Map • Brokers
Register Here Search All Businesses For Sale | Retail Trade | Real Estate | Food & Drink Related | Travel / Sports / Entertainment | Distribution / Wholesale | Manufacturing | Construction | Transportation & Auto Related | Administrative & Cleaning Services | Personal Services | Franchise Offers | Other Services | Other |
© 2003 Businesses For Sale US. All Rights Reserved MLS & Hosting by Johnson Services.com, Inc. |